Transparency Report
A clear view of requests and outcomes.
Received139
Successful96
Removed pages81
Unsuccessful43
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 30 | 27 | 11 |
| Trademark | 13 | 8 | 6 | 5 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 13 | 11 | 11 | 2 |
| Threats | 15 | 10 | 8 | 5 |
| Phishing | 25 | 18 | 16 | 7 |
| General | 29 | 16 | 10 | 13 |
| Total | 139 | 96 | 81 | 43 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.